Week numbers 2027
2027 has 52 weeks. Week 1 starts on Monday, January 4, 2027 and week 52 ends on Sunday, January 2, 2028.
All week numbers of 2027, with the start and end date of every week, in both the ISO-8601 standard and the US system.
All weeks of 2027
| Week | Start date | End date |
|---|---|---|
| 53 | Friday, January 1, 2027 | Sunday, January 3, 2027 |
| 1 | Monday, January 4, 2027 | Sunday, January 10, 2027 |
| 2 | Monday, January 11, 2027 | Sunday, January 17, 2027 |
| 3 | Monday, January 18, 2027 | Sunday, January 24, 2027 |
| 4 | Monday, January 25, 2027 | Sunday, January 31, 2027 |
| 5 | Monday, February 1, 2027 | Sunday, February 7, 2027 |
| 6 | Monday, February 8, 2027 | Sunday, February 14, 2027 |
| 7 | Monday, February 15, 2027 | Sunday, February 21, 2027 |
| 8 | Monday, February 22, 2027 | Sunday, February 28, 2027 |
| 9 | Monday, March 1, 2027 | Sunday, March 7, 2027 |
| 10 | Monday, March 8, 2027 | Sunday, March 14, 2027 |
| 11 | Monday, March 15, 2027 | Sunday, March 21, 2027 |
| 12 | Monday, March 22, 2027 | Sunday, March 28, 2027 |
| 13 | Monday, March 29, 2027 | Sunday, April 4, 2027 |
| 14 | Monday, April 5, 2027 | Sunday, April 11, 2027 |
| 15 | Monday, April 12, 2027 | Sunday, April 18, 2027 |
| 16 | Monday, April 19, 2027 | Sunday, April 25, 2027 |
| 17 | Monday, April 26, 2027 | Sunday, May 2, 2027 |
| 18 | Monday, May 3, 2027 | Sunday, May 9, 2027 |
| 19 | Monday, May 10, 2027 | Sunday, May 16, 2027 |
| 20 | Monday, May 17, 2027 | Sunday, May 23, 2027 |
| 21 | Monday, May 24, 2027 | Sunday, May 30, 2027 |
| 22 | Monday, May 31, 2027 | Sunday, June 6, 2027 |
| 23 | Monday, June 7, 2027 | Sunday, June 13, 2027 |
| 24 | Monday, June 14, 2027 | Sunday, June 20, 2027 |
| 25 | Monday, June 21, 2027 | Sunday, June 27, 2027 |
| 26 | Monday, June 28, 2027 | Sunday, July 4, 2027 |
| 27 | Monday, July 5, 2027 | Sunday, July 11, 2027 |
| 28 | Monday, July 12, 2027 | Sunday, July 18, 2027 |
| 29 | Monday, July 19, 2027 | Sunday, July 25, 2027 |
| 30 | Monday, July 26, 2027 | Sunday, August 1, 2027 |
| 31 | Monday, August 2, 2027 | Sunday, August 8, 2027 |
| 32 | Monday, August 9, 2027 | Sunday, August 15, 2027 |
| 33 | Monday, August 16, 2027 | Sunday, August 22, 2027 |
| 34 | Monday, August 23, 2027 | Sunday, August 29, 2027 |
| 35 | Monday, August 30, 2027 | Sunday, September 5, 2027 |
| 36 | Monday, September 6, 2027 | Sunday, September 12, 2027 |
| 37 | Monday, September 13, 2027 | Sunday, September 19, 2027 |
| 38 | Monday, September 20, 2027 | Sunday, September 26, 2027 |
| 39 | Monday, September 27, 2027 | Sunday, October 3, 2027 |
| 40 | Monday, October 4, 2027 | Sunday, October 10, 2027 |
| 41 | Monday, October 11, 2027 | Sunday, October 17, 2027 |
| 42 | Monday, October 18, 2027 | Sunday, October 24, 2027 |
| 43 | Monday, October 25, 2027 | Sunday, October 31, 2027 |
| 44 | Monday, November 1, 2027 | Sunday, November 7, 2027 |
| 45 | Monday, November 8, 2027 | Sunday, November 14, 2027 |
| 46 | Monday, November 15, 2027 | Sunday, November 21, 2027 |
| 47 | Monday, November 22, 2027 | Sunday, November 28, 2027 |
| 48 | Monday, November 29, 2027 | Sunday, December 5, 2027 |
| 49 | Monday, December 6, 2027 | Sunday, December 12, 2027 |
| 50 | Monday, December 13, 2027 | Sunday, December 19, 2027 |
| 51 | Monday, December 20, 2027 | Sunday, December 26, 2027 |
| 52 | Monday, December 27, 2027 | Friday, December 31, 2027 |
The first and last row of a year overview can be shorter than seven days.
Week numbers according to the international standard. Source: ISO 8601. More about our sources
The US count (weeks start on Sunday, week 1 contains 1 January) is a common convention without an official standard.
US week numbers 2027
In the United States weeks start on Sunday and week 1 is the week containing January 1 (as in Excel WEEKNUM and Outlook).
| Week | Start date | End date |
|---|---|---|
| 1 | Friday, January 1, 2027 | Saturday, January 2, 2027 |
| 2 | Sunday, January 3, 2027 | Saturday, January 9, 2027 |
| 3 | Sunday, January 10, 2027 | Saturday, January 16, 2027 |
| 4 | Sunday, January 17, 2027 | Saturday, January 23, 2027 |
| 5 | Sunday, January 24, 2027 | Saturday, January 30, 2027 |
| 6 | Sunday, January 31, 2027 | Saturday, February 6, 2027 |
| 7 | Sunday, February 7, 2027 | Saturday, February 13, 2027 |
| 8 | Sunday, February 14, 2027 | Saturday, February 20, 2027 |
| 9 | Sunday, February 21, 2027 | Saturday, February 27, 2027 |
| 10 | Sunday, February 28, 2027 | Saturday, March 6, 2027 |
| 11 | Sunday, March 7, 2027 | Saturday, March 13, 2027 |
| 12 | Sunday, March 14, 2027 | Saturday, March 20, 2027 |
| 13 | Sunday, March 21, 2027 | Saturday, March 27, 2027 |
| 14 | Sunday, March 28, 2027 | Saturday, April 3, 2027 |
| 15 | Sunday, April 4, 2027 | Saturday, April 10, 2027 |
| 16 | Sunday, April 11, 2027 | Saturday, April 17, 2027 |
| 17 | Sunday, April 18, 2027 | Saturday, April 24, 2027 |
| 18 | Sunday, April 25, 2027 | Saturday, May 1, 2027 |
| 19 | Sunday, May 2, 2027 | Saturday, May 8, 2027 |
| 20 | Sunday, May 9, 2027 | Saturday, May 15, 2027 |
| 21 | Sunday, May 16, 2027 | Saturday, May 22, 2027 |
| 22 | Sunday, May 23, 2027 | Saturday, May 29, 2027 |
| 23 | Sunday, May 30, 2027 | Saturday, June 5, 2027 |
| 24 | Sunday, June 6, 2027 | Saturday, June 12, 2027 |
| 25 | Sunday, June 13, 2027 | Saturday, June 19, 2027 |
| 26 | Sunday, June 20, 2027 | Saturday, June 26, 2027 |
| 27 | Sunday, June 27, 2027 | Saturday, July 3, 2027 |
| 28 | Sunday, July 4, 2027 | Saturday, July 10, 2027 |
| 29 | Sunday, July 11, 2027 | Saturday, July 17, 2027 |
| 30 | Sunday, July 18, 2027 | Saturday, July 24, 2027 |
| 31 | Sunday, July 25, 2027 | Saturday, July 31, 2027 |
| 32 | Sunday, August 1, 2027 | Saturday, August 7, 2027 |
| 33 | Sunday, August 8, 2027 | Saturday, August 14, 2027 |
| 34 | Sunday, August 15, 2027 | Saturday, August 21, 2027 |
| 35 | Sunday, August 22, 2027 | Saturday, August 28, 2027 |
| 36 | Sunday, August 29, 2027 | Saturday, September 4, 2027 |
| 37 | Sunday, September 5, 2027 | Saturday, September 11, 2027 |
| 38 | Sunday, September 12, 2027 | Saturday, September 18, 2027 |
| 39 | Sunday, September 19, 2027 | Saturday, September 25, 2027 |
| 40 | Sunday, September 26, 2027 | Saturday, October 2, 2027 |
| 41 | Sunday, October 3, 2027 | Saturday, October 9, 2027 |
| 42 | Sunday, October 10, 2027 | Saturday, October 16, 2027 |
| 43 | Sunday, October 17, 2027 | Saturday, October 23, 2027 |
| 44 | Sunday, October 24, 2027 | Saturday, October 30, 2027 |
| 45 | Sunday, October 31, 2027 | Saturday, November 6, 2027 |
| 46 | Sunday, November 7, 2027 | Saturday, November 13, 2027 |
| 47 | Sunday, November 14, 2027 | Saturday, November 20, 2027 |
| 48 | Sunday, November 21, 2027 | Saturday, November 27, 2027 |
| 49 | Sunday, November 28, 2027 | Saturday, December 4, 2027 |
| 50 | Sunday, December 5, 2027 | Saturday, December 11, 2027 |
| 51 | Sunday, December 12, 2027 | Saturday, December 18, 2027 |
| 52 | Sunday, December 19, 2027 | Saturday, December 25, 2027 |
| 53 | Sunday, December 26, 2027 | Friday, December 31, 2027 |
How do week numbers work?
Most of the world uses the ISO-8601 standard: weeks start on Monday and week 1 is the week with the first Thursday of the year. A year can therefore start in week 52 or 53 of the previous year.
Week numbers in 2027: US and ISO
In the US system, 2027 is divided into 53 numbered weeks. Week 1 starts on January 1, a Friday, and ends on the first Saturday of the year. Every following week runs from Sunday to Saturday, and the last week ends on December 31, so the first and last weeks can be shorter than seven days.
Under ISO 8601, 2027 has 52 weeks, each running from Monday to Sunday. ISO week 1 starts on Monday, January 4, 2027.
The next year with 53 ISO weeks is 2032.
Up to and including January 3, the first days of January still belong to ISO week 53 of 2026, while in the US system they are already week 1.
Using the 2027 week numbers
The tables above show the start and end date of every week in both systems. That makes it easy to find the dates for a week number, for a delivery, a payroll period or a project deadline, whichever system your company or partner uses.
You can print all week numbers of 2027 or download them as an Excel or PDF file.
Frequently asked questions
How many weeks are there in 2027?
2027 has 52 weeks under ISO-8601 and 53 weeks in the US system, where a new week starts every Sunday.
When does week 1 of 2027 start?
In the US system, week 1 starts on January 1. Under ISO-8601, week 1 of 2027 starts on Monday, January 4, 2027.
Can I download the 2027 week numbers?
Yes, use the buttons next to the table: print, Excel or PDF.
What day of the week does 2027 start on?
January 1, 2027 is a Friday. In the US system, week 1 runs from that day until the first Saturday of the year.
How many weeks are there in 2028?
Under ISO-8601, 2028 has 52 weeks.
See also
- Calendar 2027calendar-usa.com
- Holidays 2027federalholidays-usa.com
- School holidays 2027schoolcalendar-usa.com